Browse Our Collection
Get instant quotes that fit your budget perfectly.
Layla Sheets and Plates, located in Cairo, Egypt, stands out as a top manufacturer and supplier of high-quality S355J2G3 Sheets and Plates. The company has built a solid reputation for delivering premium structural steel products that adhere to international standards for strength, durability, and performance. Their S355J2G3 Sheets and Plates are specifically crafted for demanding construction and engineering projects, where exceptional weldability, toughness, and impact resistance are essential. Layla Sheets and Plates prides itself on precision manufacturing, competitive pricing, and prompt delivery, catering to clients throughout Egypt and beyond.
The S355J2G3 Sheets and Plates are primarily made of iron, with carbon, manganese, silicon, sulfur, and phosphorus added as alloying elements. The material undergoes a normalization process to enhance its grain structure, leading to improved strength and toughness. It boasts a minimum yield strength of 355 MPa, tensile strength ranging from 470 to 630 MPa, and remarkable impact resistance even at temperatures as low as –20°C. This impressive combination of mechanical properties guarantees reliability and structural integrity under significant stress.
| Item | S355J2G3 – Offshore & Structural Steel Plates |
|---|---|
| Technique | hot rolled |
| Thickness | 5mm-150mm |
| Width | 1000mm-4500mm |
| Length | 3000mm-18000mm or as custom’s request |
| Standard | EN 10025-2:2004 |
| Material | S355J2G3 Steel Plates, En 10025-2 Steel Plate |
| Material | Si | Mn | Ni | C | Al | P | Cu | Cr | S | CEQ |
| DIN 1.0570 | 0.55 max. | 1.60 max. | 0.30 max. | 0.20 max. | 0.020 max. | 0.035 max. | 0.30 max. | 0.30 max. | 0.035 max. | 0.45 max. |
| Grade | Tensile(MPa) | (Mpa) Min Yield Strength | Elongation(%) | Thickness (mm) | Min Impact Energy | |
| DIN 1.0570 | ||||||
| 450-600 Mpa | 285 -295Mpa | 18% | 101 -200 | -20 | 27J | |
| 450-630 Mpa | 315 -355 Mpa | 18-20% | 8 -100 | -20 | 27J | |
| 450-600 Mpa | 275 Mpa | 17% | 201 -400 | -20 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Layla Sheets and Plates based in Alexandria, Egypt, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
S355J2G3 Sheets and Plates offer several advantages, making them ideal for heavy-duty structural applications. With a minimum yield strength of 355 MPa, they provide exceptional strength and load-bearing capacity. These plates are highly durable, with excellent impact resistance even at low temperatures, ensuring reliability in harsh environments. Their excellent weldability and formability allow for easy fabrication into complex shapes. S355J2G3 plates also offer good toughness and are resistant to wear and corrosion, ensuring long-lasting performance. Cost-effective and versatile, they are widely used in construction, bridges, and industrial machinery.
Yes, we offer custom sizes for S355j2g3 Sheet and Plates to meet specific project needs. Our team at Layla Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| 4.7 – 51.0 | Thickness (milimeter) |
|---|---|
| 0.47 (0.70) | Max CET(CEV) |
| 0.40 (0.59) | Typ CET(CEV) |
| Plate Thickness (mm) | Weight (kg/m2) |
| 1.06 mm | 12.06 |
| 2.00 mm | 15.07 |
| 2.05 mm | 19.06 |
| 3 mm | 23.06 |
| 3.02 mm | 25.01 |
| 4 mm | 31.04 |
| 5 mm | 39.03 |
| 6 mm | 47.01 |
| 8 mm | 62.08 |
| 10 mm | 78.05 |
| 12.05 mm | 98.01 |
| 15 mm | 118 |
| 20 mm | 157 |
| 22.05 mm | 177 |
| 25 mm | 196 |
| 30 mm | 236 |
| 32 mm | 251 |
| 35 mm | 275 |
| 40 mm | 314 |
| 45 mm | 353 |
| 50 mm | 393 |
| 55 mm | 432 |
| 60 mm | 471 |
| 65 mm | 510 |
| 70 mm | 550 |
| 75 mm | 589 |
| 80 mm | 628 |
| 90 mm | 707 |
| 100 mm | 785 |
| 110 mm | 864 |
| 120 mm | 942 |
| 130 mm | 1051 |
| 150 mm | 1178 |
| 160 mm | 1256 |
| 180 mm | 1413 |
| 200 mm | 1570 |
| 250 mm | 1963 |
| length x Width | Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m | |
|---|---|---|---|---|---|---|
| milimeter | milimeter | Kg/m2 | milimeter | milimeter | Kg/m2 | |
| 2000 x 1000 | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 | |
| 2500 x 1250 | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 | |
| 3000 x 1500 | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 | |
| 3660 x 1830 | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 | |
| 4000 x 2000 | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 | |
| 2000 x 1000 | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 | |
| 2500 x 1250 | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 | |
| 3000 x 1500 | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 | |
| 3660 x 1830 | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 | |
| 2000 x 1000 | 5 | 39.025 | 2500 x 1250 | 32.000 | 251.020 | |
| 2500 x 1250 | 5 | 39.025 | 3000 x 1500 | 32.000 | 251.020 | |
| 3000 x 1500 | 5 | 39.025 | 4000 x 2000 | 32.000 | 251.020 | |
| 3660 x 1830 | 5 | 39.025 | 5000 x 2500 | 32.000 | 251.020 | |
| 4000 x 1750 | 5 | 39.025 | 2500 x 1250 | 35.000 | 274.075 | |
| 4000 x 1830 | 5 | 39.025 | 3000 x 1500 | 35.000 | 274.075 | |
| 4000 x 2000 | 5 | 39.025 | 4000 x 2000 | 35.000 | 274.075 | |
| 6000 x 2000 | 5 | 39.025 | 2000 x 1000 | 40.000 | 314.000 | |
| 2500 x 1250 | 6 | 47.010 | 2500 x 1250 | 40.000 | 314.000 | |
| 3000 x 1500 | 6 | 47.010 | 3000 x 1500 | 40.000 | 314.000 | |
| 3000 x 1525 | 6 | 47.010 | 4000 x 1750 | 40.000 | 314.000 | |
| 3660 x 1830 | 6 | 47.010 | 4000 x 2000 | 40.000 | 314.000 | |
| 4000 x 1750 | 6 | 47.010 | 5000 x 2500 | 40.000 | 314.000 | |
| 4000 x 1830 | 6 | 47.010 | 6000 x 2000 | 40.000 | 314.000 | |
| 4000 x 2000 | 6 | 47.010 | 7500 x 2500 | 40.000 | 314.000 | |
| 6000 x 1500 | 6 | 47.010 | 2000 x 1000 | 45.000 | 353.025 | |
| 6000 x 1830 | 6 | 47.010 | 2500 x 1250 | 45.000 | 353.025 | |
| 6000 x 2000 | 6 | 47.010 | 2500 x 1500 | 45.000 | 353.025 | |
| 6000 x 2500 | 6 | 47.010 | 3000 x 1500 | 45.000 | 353.025 | |
| 8000 x 2000 | 6 | 47.010 | 4000 x 2000 | 45.000 | 353.025 | |
| 8000 x 2500 | 6 | 47.010 | 5000 x 2500 | 45.000 | 353.025 | |
| 2000 x 1000 | 8 | 62.080 | 2000 x 1000 | 50.000 | 392.050 | |
| 2500 x 1250 | 8 | 62.080 | 2500 x 1250 | 50.000 | 392.050 | |
| 3000 x 1500 | 8 | 62.080 | 3000 x 1500 | 50.000 | 392.050 | |
| 3660 x 1830 | 8 | 62.080 | 4000 x 2000 | 50.000 | 392.050 | |
| 4000 x 2000 | 8 | 62.080 | 5000 x 2500 | 50.000 | 392.050 | |
| 5000 x 2500 | 8 | 62.080 | 6000 x 2000 | 50.000 | 392.050 | |
| 6000 x 1500 | 8 | 62.080 | 8000 x 2500 | 50.000 | 392.050 | |
| 6000 x 2000 | 8 | 62.080 | 2000 x 1000 | 60.000 | 471.000 | |
| 8000 x 2000 | 8 | 62.080 | 2500 x 1250 | 60.000 | 471.000 | |
| 2000 x 1000 | 10 | 78.050 | 3000 x 1500 | 60.000 | 471.000 | |
| 2500 x 1250 | 10 | 78.050 | 4000 x 2000 | 60.000 | 471.000 | |
| 3000 x 1500 | 10 | 78.050 | 5000 x 2500 | 60.000 | 471.000 | |
| 4000 x 1750 | 10 | 78.050 | 2000 x 1000 | 65.000 | 510.025 | |
| 5000 x 2500 | 10 | 78.050 | 2500 x 1250 | 65.000 | 510.025 | |
| 6000 x 1500 | 10 | 78.050 | 3000 x 1500 | 65.000 | 510.025 | |
| 6000 x 2000 | 10 | 78.050 | 4000 x 2000 | 65.000 | 510.025 | |
| 6000 x 2500 | 10 | 78.050 | 5000 x 2500 | 65.000 | 510.025 | |
| 10000 x 2000 | 10 | 78.050 | 2000 x 1000 | 70.000 | 549.05 | |
| 10000 x 2500 | 10 | 78.050 | 2500 x 1250 | 70.000 | 549.05 | |
| 2000 x 1000 | 12 | 94.020 | 3000 x 1500 | 70.000 | 549.05 | |
| 4000 x 2000 | 12 | 94.020 | 4000 x 2000 | 70.000 | 549.05 | |
| 6000 x 2000 | 12 | 94.020 | 5000 x 2500 | 70.000 | 549.05 | |
| 6000 x 2500 | 12 | 94.020 | 2000 x 1000 | 75.000 | 588.075 | |
| 2000 x 1000 | 12.05 | 98.013 | 2500 x 1250 | 75.000 | 588.075 | |
| 2500 x 1250 | 12.05 | 98.013 | 3000 x 1500 | 75.000 | 588.075 | |
| 3000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 75.000 | 588.075 | |
| 3050 x 1525 | 12.05 | 98.013 | 5000 x 2500 | 75.000 | 588.075 | |
| 4000 x 1750 | 12.05 | 98.013 | 2000 x 1000 | 80.000 | 628.000 | |
| 4000 x 2000 | 12.05 | 98.013 | 2500 x 1250 | 80.000 | 628.000 | |
| 5000 x 2500 | 12.05 | 98.013 | 3000 x 1500 | 80.000 | 628.000 | |
| 6000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 80.000 | 628.000 | |
| 6000 x 2000 | 12.05 | 98.013 | 2000 x 1000 | 90.000 | 706.05 | |
| 6000 x 2500 | 12.05 | 98.013 | 2500 x 1250 | 90.000 | 706.05 | |
| 2000 x 1000 | 15 | 117.075 | 3000 x 1500 | 90.000 | 706.05 | |
| 2500 x 1250 | 15 | 117.075 | 4000 x 2000 | 90.000 | 706.05 | |
| 3000 x 1500 | 15 | 117.075 | 5000 x 2000 | 90.000 | 706.05 | |
| 4000 x 1750 | 15 | 117.075 | 2000 x 1000 | 100.000 | 785.000 | |
| 4000 x 2000 | 15 | 117.075 | 2500 x 1250 | 100.000 | 785.000 | |
| 4000 x 2500 | 15 | 117.075 | 3000 x 1500 | 100.000 | 785.000 | |
| 5000 x 2500 | 15 | 117.075 | 4000 x 2000 | 100.000 | 785.000 | |
| 6000 x 2500 | 15 | 117.075 | 5000 x 2500 | 100.000 | 785.000 | |
| 2500 x 1250 | 20 | 157.000 | 2000 x 1000 | 110.000 | 863.050 | |
| 3000 x 1500 | 20 | 157.000 | 2500 x 1250 | 110.000 | 863.050 | |
| 4000 x 2000 | 20 | 157.000 | 3000 x 1500 | 110.000 | 863.050 | |
| 4000 x 2500 | 20 | 157.000 | 2000 x 1000 | 115.000 | 902.075 | |
| 5000 x 2500 | 20 | 157.000 | 2500 x 1250 | 115.000 | 902.075 | |
| 6000 x 2000 | 20 | 157.000 | 3000 x 1500 | 115.000 | 902.075 | |
| 7500 x 2500 | 20 | 157.000 | 2000 x 1000 | 120.000 | 942.000 | |
| 8000 x 2000 | 20 | 157.000 | 2500 x 1250 | 120.000 | 942.000 | |
| 10000 x 3000 | 20 | 157.000 | 3000 x 1500 | 120.000 | 942.000 | |
| 2000 x 1000 | 22.050 | 176.063 | 2000 x 1000 | 130.000 | 1020.050 | |
| 2500 x 1250 | 22.050 | 176.063 | 2500 x 1250 | 130.000 | 1020.050 | |
| 3000 x 1500 | 22.050 | 176.063 | 3000 x 1500 | 130.000 | 1020.050 | |
| 4000 x 2000 | 22.050 | 176.063 | 4000 x 2000 | 130.000 | 1020.050 | |
| 5000 x 2500 | 22.050 | 176.063 | 2000 x 1000 | 135.00 | 1059.075 | |
| 2000 x 1000 | 25.000 | 196.025 | 2500 x 1250 | 135.00 | 1059.075 | |
| 2500 x 1250 | 25.000 | 196.025 | 2000 x 1000 | 140.000 | 1099.000 | |
| 3000 x 1500 | 25.000 | 196.025 | 2500 x 1250 | 140.000 | 1099.000 | |
| 4000 x 2000 | 25.000 | 196.025 | 3000 x 1500 | 140.000 | 1099.000 | |
| 5000 x 2500 | 25.000 | 196.025 | 2000 x 1000 | 150.000 | 1177.05 | |
| 6000 x 2500 | 25.000 | 196.025 | 2500 x 1250 | 150.000 | 1177.05 | |
| 6000 x 3000 | 25.000 | 196.025 | 3000 x 1500 | 150.000 | 1177.05 | |
| 8000 x 2000 | 25.000 | 196.025 | ||||
| 10000 x 2500 | 25.000 | 196.025 | ||||
These S355J2G3 Sheets and Plates find extensive applications in bridges, construction frameworks, pressure vessels, and heavy machinery. They are also essential in shipbuilding, offshore structures, and the fabrication of cranes and platforms, thanks to their excellent weldability and machinability. With a high strength-to-weight ratio and resistance to fatigue, they are ideal for both static and dynamic loading scenarios. These plates deliver outstanding performance, durability, and safety, making them a go-to choice for critical structural and engineering projects.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Layla Sheet and Plates. All rights reserved